Sabtu, 01 April 2017

KURS TENGAH DOLLAR AMERIKA SERIKAT


TanggalNilai JualNilai BeliNilai Tengah
29-Jan-1613.915 13.777 13.846
29-Feb-1613.462 13.328 13.395
31-Mar-1613.342 13.210 13.276
29-Apr-1613.270 13.138 13.204
31-Mei-1613.683 13.547 13.615
30-Jun-1613.246 13.114 13.180
29-Jul-1613.159 13.029 13.094
31-Agu-1613.367 13.233 13.300
30-Sep-1613.063 12.933 12.998
31-Okt-1613.116 12.986 13.051
30 Nop 201613.631 13.495 13.563
30-Des-1613.503 13.369 13.436

KURS TENGAH DOLLAR SINGAPURA


TanggalNilai JualNilai BeliNilai Tengah
29-Jan-169.758,75 9.655,87 9.707,31
29-Feb-169.542,78 9.442,44 9.492,61
31-Mar-169.882,23 9.777,94 9.830,09
29-Apr-169.882,34 9.781,85 9.832,10
31-Mei-169.923,85 9.823,79 9.873,82
30-Jun-169.820,58 9.720,55 9.770,57
29-Jul-169.749,57 9.648,97 9.699,27
31-Agu-169.810,64 9.705,88 9.758,26
30-Sep-169.572,07 9.471,26 9.521,67
31-Okt-169.419,03 9.324,33 9.371,68
30 Nop 20169.575,02 9.476,16 9.525,59
30-Des-169.345,93 9.251,90 9.298,92

KURS TENGAH EURO


TanggalNilai JualNilai BeliNilai Tengah
29-Jan-1615.217,44 15.061,02 15.139,23
29-Feb-1614.723,39 14.571,50 14.647,45
31-Mar-1615.105,81 14.953,72 15.029,77
29-Apr-1615.107,90 14.952,36 15.030,13
31-Mei-1615.255,18 15.098,13 15.176,66
30-Jun-1614.725,58 14.576,21 14.650,90
29-Jul-1614.586,75 14.437,43 14.512,09
31-Agu-1614.910,89 14.757,44 14.834,17
30-Sep-1614.654,07 14.503,07 14.578,57
31-Okt-1614.380,38 14.232,66 14.306,52
30 Nop 201614.518,38 14.368,13 14.443,26
30-Des-1614.233,51 14.089,59 14.161,55

KURS TENGAH JPY

TanggalNilai JualNilai BeliNilai Tengah
29-Jan-1611734.6911615.3811675.04
29-Feb-1611876.4911753.0911814.79
31-Mar-1611879.6211756.8511818.24
29-Apr-1612363.7412239.6112301.68
31-Mei-1612319.2612193.5212256.39
30-Jun-1612900.2712761.7812831.03
29-Jul-1612652.8812523.0712587.98
31-Agu-1612983.9712850.0712917.02
30-Sep-1612940.0712807.4912873.78
31-Okt-1612508.1112381.7712444.94
30 Nop 201612143.4312016.9212080.18
30-Des-1611599.5211481.4511540.49

0 komentar:

Posting Komentar

Masukan Komentar yang sesuai jika tidak, maka akan dianggap spam.